| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 1VER | 2 | +1 | 25 |
| 2 | 63RUS | 4 | +2 | 18 |
| 3 | 12ANT | 17 | +14 | 15 |
| 4 | 16LEC | 9 | +5 | 12 |
| 5 | 55SAI | 3 | -2 | 10 |
| 6 | 6HAD | 8 | +2 | 8 |
| 7 | 27HUL | 11 | +4 | 6 |
| 8 | 44HAM | 19 | +11 | 4 |
| 9 | 31OCO | 13 | +4 | 2 |
| 10 | 87BEA | 14 | +4 | 1 |
| 11 | 14ALO | 7 | -4 | — |
| 12 | 22TSU | 20 | +8 | — |
| 13 | 10GAS | 10 | -3 | — |
| 14 | 30LAW | 6 | -8 | — |
| 15 | 43COL | 15 | — | — |
| DNF | 23ALB | 16 | — | — |
| DNF | 5BOR | 18 | — | — |
| DNF | 18STR | 12 | — | — |
| DSQ | 4NOR | 1 | — | — |
| DSQ | 81PIA | 5 | — | — |
Click a driver to highlight. Pit-out laps excluded. Yellow = SC. When a driver is highlighted, their pit laps are marked with dashed lines.
Drivers lapped or with no interval data not shown. Yellow dashes = Safety Car.
| Driver | Sector 1 | Sector 2 | Sector 3 | Top Speed |
|---|---|---|---|---|
VER | 26.350 | 31.156 | 35.859 | 332 km/h |
RUS | 26.975 | 31.646 | 35.954 | 339 km/h |
ANT | 26.532 | 31.380 | 35.949 | 332 km/h |
LEC | 26.798 | 31.337 | 35.960 | 346 km/h |
SAI | 26.877 | 31.498 | 35.993 | 339 km/h |
HAD | 26.693 | 31.628 | 36.278 | 331 km/h |
HUL | 26.864 | 31.509 | 36.185 | 337 km/h |
HAM | 26.937 | 31.367 | 36.061 | 334 km/h |
OCO | 26.968 | 31.574 | 35.881 | 344 km/h |
BEA | 26.907 | 31.529 | 36.083 | 345 km/h |
ALO | 27.151 | 32.032 | 36.242 | 326 km/h |
TSU | 26.974 | 31.736 | 36.043 | 358 km/h |
GAS | 27.269 | 31.855 | 36.395 | 336 km/h |
LAW | 27.096 | 31.520 | 35.973 | 328 km/h |
COL | 27.263 | 31.781 | 36.402 | 337 km/h |
Purple = fastest of all drivers in that sector. Top speed at finish line speed trap.
| Driver | Stop 1 | Stop 2 | Stop 3 | Stop 4+ |
|---|---|---|---|---|
| VER | L25 (21.708s) | — | — | — |
| RUS | L17 (20.929s) | — | — | — |
| ANT | L2 (21.968s) | — | — | — |
| LEC | L24 (21.351s) | — | — | — |
| SAI | L22 (21.164s) | — | — | — |
| HAD | L20 (21.324s) | — | — | — |
| HUL | L30 (22.333s) | — | — | — |
| HAM | L29 (21.638s) | — | — | — |
| OCO | L27 (22.389s) | — | — | — |
| BEA | L17 (21.491s) | — | — | — |
| ALO | L16 (21.068s) | — | — | — |
| TSU | L1 (21.383s) | L27 (20.680s) | — | — |
| GAS | L2 (23.903s) | — | — | — |
| LAW | L2 (32.736s) | L28 (21.287s) | — | — |
| COL | L25 (22.842s) | — | — | — |
| ALB | L13 (23.361s) | L14 (30.065s) | L34 (29.308s) | — |
| BOR | L1 (33.230s) | — | — | — |
| NOR | L22 (21.049s) | — | — | — |
| PIA | L21 (21.371s) | — | — | — |