| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 81PIA | 1 | — | 25 |
| 2 | 63RUS | 3 | +1 | 18 |
| 3 | 4NOR | 6 | +3 | 15 |
| 4 | 16LEC | 2 | -2 | 12 |
| 5 | 44HAM | 9 | +4 | 10 |
| 6 | 1VER | 7 | +1 | 8 |
| 7 | 10GAS | 4 | -3 | 6 |
| 8 | 31OCO | 14 | +6 | 4 |
| 9 | 22TSU | 10 | +1 | 2 |
| 10 | 87BEA | 20 | +10 | 1 |
| 11 | 12ANT | 5 | -6 | — |
| 12 | 23ALB | 15 | +3 | — |
| 13 | 6HAD | 12 | -1 | — |
| 14 | 7DOO | 11 | -3 | — |
| 15 | 14ALO | 13 | -2 | — |
| 16 | 30LAW | 17 | +1 | — |
| 17 | 18STR | 19 | +2 | — |
| 18 | 5BOR | 18 | — | — |
| DNF | 55SAI | 8 | — | — |
| DSQ | 27HUL | 16 | — | — |
Click a driver to highlight. Pit-out laps excluded. Yellow = SC. When a driver is highlighted, their pit laps are marked with dashed lines.
Drivers lapped or with no interval data not shown. Yellow dashes = Safety Car.
| Driver | Sector 1 | Sector 2 | Sector 3 | Top Speed |
|---|---|---|---|---|
PIA | 30.548 | 41.215 | 23.377 | 302 km/h |
RUS | 30.752 | 41.505 | 23.261 | 315 km/h |
NOR | 30.584 | 41.467 | 23.448 | 330 km/h |
LEC | 30.795 | 41.388 | 23.569 | 327 km/h |
HAM | 30.457 | 41.458 | 23.676 | 336 km/h |
VER | 30.521 | 41.508 | 23.665 | 331 km/h |
GAS | 30.718 | 41.745 | 23.652 | 329 km/h |
OCO | 30.923 | 41.581 | 23.791 | 323 km/h |
TSU | 30.625 | 42.239 | 23.944 | 328 km/h |
BEA | 30.639 | 41.723 | 23.739 | 336 km/h |
ANT | 30.526 | 42.012 | 23.605 | 340 km/h |
ALB | 30.593 | 42.371 | 23.758 | 338 km/h |
HAD | 30.666 | 42.065 | 23.726 | 333 km/h |
DOO | 30.894 | 41.745 | 23.795 | 325 km/h |
ALO | 30.905 | 42.411 | 24.008 | 331 km/h |
LAW | 30.814 | 42.352 | 23.961 | 337 km/h |
STR | 30.850 | 42.093 | 24.153 | 329 km/h |
BOR | 30.947 | 42.690 | 24.181 | 337 km/h |
Purple = fastest of all drivers in that sector. Top speed at finish line speed trap.
| Driver | Stop 1 | Stop 2 | Stop 3 | Stop 4+ |
|---|---|---|---|---|
| PIA | L14 (24.498s) | L32 (24.900s) | — | — |
| RUS | L13 (24.044s) | L32 (24.100s) | — | — |
| NOR | L10 (29.822s) | L32 (24.035s) | — | — |
| LEC | L17 (24.802s) | L32 (24.241s) | — | — |
| HAM | L17 (24.340s) | L32 (24.350s) | — | — |
| VER | L10 (26.518s) | L26 (28.067s) | — | — |
| GAS | L10 (25.033s) | L28 (24.958s) | — | — |
| OCO | L8 (24.876s) | L27 (24.832s) | — | — |
| TSU | L11 (26.493s) | L32 (24.771s) | — | — |
| BEA | L14 (24.562s) | L32 (24.895s) | — | — |
| ANT | L12 (24.807s) | L27 (24.506s) | L32 (24.693s) | — |
| ALB | L16 (25.394s) | L32 (25.990s) | — | — |
| HAD | L6 (25.265s) | L28 (24.640s) | — | — |
| DOO | L9 (24.791s) | L28 (25.093s) | — | — |
| ALO | L16 (24.826s) | L32 (24.846s) | — | — |
| LAW | L14 (25.242s) | L32 (24.191s) | — | — |
| STR | L12 (24.611s) | L32 (24.592s) | — | — |
| BOR | L13 (24.143s) | L32 (25.396s) | — | — |
| SAI | L14 (24.600s) | L32 (24.315s) | L44 (37.116s) | — |
| HUL | L5 (24.229s) | L27 (24.291s) | — | — |