| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 81PIA | 4 | +3 | 25 |
| 2 | 4NOR | 2 | — | 18 |
| 3 | 63RUS | 5 | +2 | 15 |
| 4 | 1VER | 1 | -3 | 12 |
| 5 | 23ALB | 7 | +2 | 10 |
| 6 | 12ANT | 3 | -3 | 8 |
| 7 | 16LEC | 8 | +1 | 6 |
| 8 | 44HAM | 12 | +4 | 4 |
| 9 | 55SAI | 6 | -3 | 2 |
| 10 | 22TSU | 10 | — | 1 |
| 11 | 6HAD | 11 | — | — |
| 12 | 31OCO | 9 | -3 | — |
| 13 | 10GAS | 20 | +7 | — |
| 14 | 27HUL | 16 | +2 | — |
| 15 | 14ALO | 17 | +2 | — |
| 16 | 18STR | 18 | +2 | — |
| DNF | 30LAW | 15 | — | — |
| DNF | 5BOR | 13 | — | — |
| DNF | 87BEA | 19 | — | — |
| DNF | 7DOO | 14 | — | — |
Click a driver to highlight. Pit-out laps excluded. Yellow = SC. When a driver is highlighted, their pit laps are marked with dashed lines.
Drivers lapped or with no interval data not shown. Yellow dashes = Safety Car.
| Driver | Sector 1 | Sector 2 | Sector 3 | Top Speed |
|---|---|---|---|---|
PIA | 29.889 | 34.295 | 25.402 | 323 km/h |
NOR | 29.833 | 34.065 | 25.474 | 318 km/h |
RUS | 29.877 | 34.209 | 25.596 | 322 km/h |
VER | 30.075 | 34.486 | 25.367 | 328 km/h |
ALB | 30.251 | 34.381 | 25.481 | 341 km/h |
ANT | 30.244 | 34.608 | 25.695 | 320 km/h |
LEC | 30.054 | 34.612 | 25.469 | 332 km/h |
HAM | 30.244 | 34.662 | 25.335 | 338 km/h |
SAI | 30.640 | 34.464 | 25.427 | 340 km/h |
TSU | 30.093 | 34.736 | 25.777 | 316 km/h |
HAD | 30.336 | 34.689 | 25.823 | 326 km/h |
OCO | 30.371 | 34.696 | 25.570 | 335 km/h |
GAS | 30.446 | 34.817 | 25.782 | 341 km/h |
HUL | 30.216 | 34.361 | 25.771 | 318 km/h |
ALO | 30.514 | 34.918 | 25.699 | 320 km/h |
STR | 30.626 | 35.247 | 25.699 | 322 km/h |
Purple = fastest of all drivers in that sector. Top speed at finish line speed trap.
| Driver | Stop 1 | Stop 2 | Stop 3 | Stop 4+ |
|---|---|---|---|---|
| PIA | L29 (22.106s) | — | — | — |
| NOR | L29 (22.044s) | — | — | — |
| RUS | L29 (24.257s) | — | — | — |
| VER | L26 (22.501s) | — | — | — |
| ALB | L26 (21.906s) | — | — | — |
| ANT | L25 (24.383s) | — | — | — |
| LEC | L29 (22.183s) | — | — | — |
| HAM | L28 (23.104s) | — | — | — |
| SAI | L25 (22.415s) | — | — | — |
| TSU | L27 (22.560s) | — | — | — |
| HAD | L22 (22.115s) | — | — | — |
| OCO | L23 (23.162s) | — | — | — |
| GAS | L32 (22.060s) | — | — | — |
| HUL | L36 (22.108s) | — | — | — |
| ALO | L28 (23.602s) | — | — | — |
| STR | L20 (22.317s) | — | — | — |
| LAW | L28 (22.439s) | — | — | — |
| BOR | L19 (22.188s) | — | — | — |